Industrials Sector Market Index

The Industrials Sector includes companies whose businesses are dominated by one of the following activities: The manufacture and distribution of capital goods, including aerospace & defense, construction, engineering & building products, electrical equipment and industrial machinery. The provision of commercial services and supplies, including printing, employment, environmental and office services. The provision of transportation services, including airlines, couriers, marine, road & rail and transportation infrastructure.

The Industrials sector index is a market composite index that includes 85 stocks from public trading companies and ADRs with the largest market capitalizations in the Industrials sector. The Industrials sector can be further categorized into 14 industry groups, including Construction & Engineering, Professional Services, Road & Rail, Trading Companies & Distributors, Building Products, Machinery, Air Freight & Logistics, Commercial Services & Supplies, Industrial Conglomerates, Transportation Infrastructure, Marine, Electrical Equipment, Aerospace & Defense and Airlines.

1/15/2025 11:40 Industrials Sector

$377,242    Change: +0.85%    Open: $380,027    High: $382,365    Low: $375,891
Construction & Engineering
 
 
  2.29%
Professional Services
 
 
  1.87%
Road & Rail
 
 
  1.26%
Trading Companies & Distributors
 
 
  1.02%
Industrials Sector
 
 
  0.85%
Building Products
 
 
  0.81%
Machinery
 
 
  0.69%
Air Freight & Logistics
 
 
  0.63%
Commercial Services & Supplies
 
 
  0.57%
Industrial Conglomerates
 
 
  0.56%
Transportation Infrastructure
 
 
  0.50%
Marine
 
 
  0.31%
Electrical Equipment
 
 
  0.19%
Aerospace & Defense
 
 
  -0.38%
Airlines
 
 
  -0.79%
Index Value: $377,242   +0.85%
Volume: 3.99B   Average Volume (3 month): 12.04B
Market Capitalization: $137.53T
EBITDA: $9.95T
PEG Ratio (5 year Expected): 2.16
Dividend Yield: 1.50%
Dividend Rate: $4,469
Dividend Yield (Forward): 1.54%
Dividend Rate (Forward): $4,594
Shares Outstanding: 1.96T
Book Value: $54,286
Short Ratio: 2.77
Price Target (1 year): $319,820
ROI % in Periods
Industry 1D 1W 1M 3M 6M 1Y 5Y
Construction & Engineering 2.29 4.56 -2.04 5.20 23.43 48.60 277.98
Professional Services 1.87 0.08 -3.63 -4.94 -0.31 7.32 80.05
Road & Rail 1.26 0.71 7.43 -4.56 0.74 4.15 60.11
Trading Companies & Distributors 1.02 4.92 -4.87 -4.57 10.67 28.20 215.88
Industrials Sector 0.85 2.33 -1.89 -2.00 7.40 19.28 96.06
Building Products 0.81 1.48 -3.71 -7.07 8.40 31.19 153.29
Machinery 0.69 2.89 -2.70 -0.21 9.14 21.90 109.66
Air Freight & Logistics 0.63 0.40 -2.24 -1.46 -7.46 -5.49 40.09
Commercial Services & Supplies 0.57 0.50 -4.56 -2.47 2.46 21.85 114.59
Industrial Conglomerates 0.56 1.60 2.03 -2.92 9.33 37.10 55.91
Transportation Infrastructure 0.50 3.37 -0.17 3.58 3.12 11.85 55.06
Marine 0.31 1.48 -1.05 3.74 6.72 12.93 228.17
Electrical Equipment 0.19 -1.14 -8.16 -9.58 -21.16 -30.82 -22.74
Aerospace & Defense -0.38 1.29 -1.06 -5.05 8.99 14.40 28.61
Airlines -0.79 3.92 39.99 75.50 117.32 126.22 22.71
Industry Value Gain Volume Vol. Str. Weight
Construction & Engineering 16,550 +2.29% 15.10M 0.68 1.44%
Professional Services 43,345 +1.87% 147.47M 0.78 5.97%
Road & Rail 24,733 +1.26% 977.87M 0.75 13.13%
Trading Companies & Distributors 99,346 +1.02% 338.54M 0.80 3.23%
Industrials Sector 377,242 +0.85% 3.99B 0.86 7.09%
Building Products 26,578 +0.81% 205.79M 0.77 6.29%
Machinery 40,916 +0.69% 77.49M 0.61 18.63%
Air Freight & Logistics 4,493 +0.63% 23.25M 0.63 4.56%
Commercial Services & Supplies 41,665 +0.57% 202.09M 0.61 6.83%
Industrial Conglomerates 9,887 +0.56% 81.86M 0.99 10.45%
Transportation Infrastructure 10,147 +0.50% 379,608 0.34 0.40%
Marine 4,296 +0.31% 264.39M 1.72 0.21%
Electrical Equipment 13,986 +0.19% 472.64M 5.57 8.51%
Aerospace & Defense 28,139 -0.38% 148.19M 0.58 17.87%
Airlines 13,162 -0.79% 1.03B 0.75 2.48%
Industry Market Cap Div Yield PEG Ratio
Construction & Engineering $1.52T 0.40% 1.54
Professional Services $32.03T 0.99% 1.57
Road & Rail $24.12T 1.39% 5.07
Trading Companies & Distributors $16.84T 1.26% 2.26
Industrials Sector $137.53T 1.50% 2.16
Building Products $9.58T 1.65% 1.99
Machinery $10.32T 1.48% 1.83
Air Freight & Logistics $2.74T 3.19% -1.42
Commercial Services & Supplies $14.34T 0.99% 2.90
Industrial Conglomerates $5.05T 1.73% 2.71
Transportation Infrastructure $355.64B 7.84% -73.22
Marine $63.10B 0.45% 0.39
Electrical Equipment $5.87T 1.11% 1.22
Aerospace & Defense $11.67T 1.48% 3.12
Airlines $3.03T 0.59% 0.29
Back to US Market Summary