Industrials Sector Market Index

The Industrials Sector includes companies whose businesses are dominated by one of the following activities: The manufacture and distribution of capital goods, including aerospace & defense, construction, engineering & building products, electrical equipment and industrial machinery. The provision of commercial services and supplies, including printing, employment, environmental and office services. The provision of transportation services, including airlines, couriers, marine, road & rail and transportation infrastructure.

The Industrials sector index is a market composite index that includes 84 stocks from public trading companies and ADRs with the largest market capitalizations in the Industrials sector. The Industrials sector can be further categorized into 14 industry groups, including Airlines, Transportation Infrastructure, Construction & Engineering, Electrical Equipment, Industrial Conglomerates, Aerospace & Defense, Machinery, Road & Rail, Building Products, Commercial Services & Supplies, Air Freight & Logistics, Marine, Trading Companies & Distributors and Professional Services.

10/4/2024 Industrials Sector

$373,665    Change: +0.30%    Open: $375,454    High: $376,872    Low: $369,757
Airlines
 
 
  4.38%
Transportation Infrastructure
 
 
  2.39%
Construction & Engineering
 
 
  1.99%
Electrical Equipment
 
 
  0.95%
Industrial Conglomerates
 
 
  0.84%
Aerospace & Defense
 
 
  0.79%
Machinery
 
 
  0.71%
Road & Rail
 
 
  0.51%
Industrials Sector
 
 
  0.30%
Building Products
 
 
  0.18%
Commercial Services & Supplies
 
 
  0.03%
Air Freight & Logistics
 
 
  0.00%
Marine
 
 
  -0.05%
Trading Companies & Distributors
 
 
  -0.06%
Professional Services
 
 
  -1.35%
Index Value: $373,665   +0.30%
Volume: 10.07B   Average Volume (3 month): 10.95B
Market Capitalization: $137.53T
EBITDA: $9.95T
PEG Ratio (5 year Expected): 2.16
Dividend Yield: 1.50%
Dividend Rate: $4,469
Dividend Yield (Forward): 1.54%
Dividend Rate (Forward): $4,594
Shares Outstanding: 1.96T
Book Value: $54,286
Short Ratio: 2.77
Price Target (1 year): $319,820
ROI % in Periods
Industry 1D 1W 1M 3M 6M 1Y 5Y
Airlines 4.38 -0.07 16.58 9.64 12.09 27.39 -32.12
Transportation Infrastructure 2.39 -2.64 1.24 1.99 -4.76 16.19 87.69
Construction & Engineering 1.99 4.32 17.62 20.28 16.41 56.36 257.80
Electrical Equipment 0.95 -0.38 3.38 -10.53 -23.64 -31.18 -0.82
Industrial Conglomerates 0.84 -0.58 4.90 9.12 19.53 58.49 74.05
Aerospace & Defense 0.79 2.32 3.12 14.37 15.87 43.42 33.10
Machinery 0.71 0.12 9.91 14.31 4.79 34.47 128.23
Road & Rail 0.51 -1.96 -2.19 4.32 -3.70 22.98 76.39
Industrials Sector 0.30 -0.48 5.30 9.80 5.65 34.96 106.20
Building Products 0.18 -0.21 11.97 21.58 23.57 59.48 175.04
Commercial Services & Supplies 0.03 1.13 -0.53 4.26 7.50 42.64 117.15
Air Freight & Logistics 0.00 -2.65 -2.74 -3.79 -5.17 -3.90 37.90
Marine -0.05 -1.66 1.01 2.68 11.66 22.95 230.35
Trading Companies & Distributors -0.06 -1.74 9.59 15.72 4.67 55.05 252.64
Professional Services -1.35 -1.74 -2.13 2.55 6.99 26.71 92.21
Industry Value Gain Volume Vol. Str. Weight
Airlines 7,149 +4.38% 4.45B 1.23 1.73%
Transportation Infrastructure 9,667 +2.39% 2.26M 0.93 0.38%
Construction & Engineering 15,791 +1.99% 44.32M 0.76 1.39%
Electrical Equipment 15,578 +0.95% 574.31M 2.20 8.20%
Industrial Conglomerates 9,886 +0.84% 118.92M 0.59 10.43%
Aerospace & Defense 29,561 +0.79% 296.71M 0.57 18.05%
Machinery 40,980 +0.71% 234.73M 0.64 18.72%
Road & Rail 24,744 +0.51% 1.67B 0.74 14.06%
Industrials Sector 373,665 +0.30% 10.07B 0.92 7.22%
Building Products 28,213 +0.18% 362.35M 0.49 6.17%
Commercial Services & Supplies 41,571 +0.03% 621.00M 0.69 6.78%
Air Freight & Logistics 4,476 +0.00% 63.79M 0.61 4.58%
Marine 4,199 -0.05% 267.25M 0.67 0.20%
Trading Companies & Distributors 97,721 -0.06% 779.97M 0.73 3.18%
Professional Services 44,127 -1.35% 588.90M 1.26 6.10%
Industry Market Cap Div Yield PEG Ratio
Airlines $3.03T 0.59% 0.29
Transportation Infrastructure $355.64B 7.84% -73.22
Construction & Engineering $1.52T 0.40% 1.54
Electrical Equipment $5.87T 1.11% 1.22
Industrial Conglomerates $5.05T 1.73% 2.71
Aerospace & Defense $11.67T 1.48% 3.12
Machinery $10.32T 1.48% 1.83
Road & Rail $24.12T 1.39% 5.07
Industrials Sector $137.53T 1.50% 2.16
Building Products $9.58T 1.65% 1.99
Commercial Services & Supplies $14.34T 0.99% 2.90
Air Freight & Logistics $2.74T 3.19% -1.42
Marine $63.10B 0.45% 0.39
Trading Companies & Distributors $16.84T 1.26% 2.26
Professional Services $32.03T 0.99% 1.57
Back to US Market Summary