Industrials Sector Market Index

The Industrials Sector includes companies whose businesses are dominated by one of the following activities: The manufacture and distribution of capital goods, including aerospace & defense, construction, engineering & building products, electrical equipment and industrial machinery. The provision of commercial services and supplies, including printing, employment, environmental and office services. The provision of transportation services, including airlines, couriers, marine, road & rail and transportation infrastructure.

The Industrials sector index is a market composite index that includes 85 stocks from public trading companies and ADRs with the largest market capitalizations in the Industrials sector. The Industrials sector can be further categorized into 14 industry groups, including Transportation Infrastructure, Aerospace & Defense, Construction & Engineering, Industrial Conglomerates, Marine, Air Freight & Logistics, Machinery, Commercial Services & Supplies, Building Products, Airlines, Trading Companies & Distributors, Road & Rail, Professional Services and Electrical Equipment.

12/13/2024 Industrials Sector

$384,504    Change: -0.45%    Open: $386,062    High: $388,158    Low: $382,094
Transportation Infrastructure
 
 
  2.20%
Aerospace & Defense
 
 
  0.53%
Construction & Engineering
 
 
  0.51%
Industrial Conglomerates
 
 
  0.19%
Marine
 
 
  0.11%
Air Freight & Logistics
 
 
  -0.35%
Machinery
 
 
  -0.38%
Industrials Sector
 
 
  -0.45%
Commercial Services & Supplies
 
 
  -0.57%
Building Products
 
 
  -0.61%
Airlines
 
 
  -0.67%
Trading Companies & Distributors
 
 
  -0.75%
Road & Rail
 
 
  -0.87%
Professional Services
 
 
  -0.89%
Electrical Equipment
 
 
  -0.94%
Index Value: $384,504   -0.45%
Volume: 10.38B   Average Volume (3 month): 11.21B
Market Capitalization: $137.53T
EBITDA: $9.95T
PEG Ratio (5 year Expected): 2.16
Dividend Yield: 1.50%
Dividend Rate: $4,469
Dividend Yield (Forward): 1.54%
Dividend Rate (Forward): $4,594
Shares Outstanding: 1.96T
Book Value: $54,286
Short Ratio: 2.77
Price Target (1 year): $319,820
ROI % in Periods
Industry 1D 1W 1M 3M 6M 1Y 5Y
Transportation Infrastructure 2.20 0.75 7.47 3.55 4.35 28.89 62.10
Aerospace & Defense 0.53 -0.38 -3.79 -0.27 9.31 13.87 26.32
Construction & Engineering 0.51 0.99 0.09 22.15 21.33 50.03 266.50
Industrial Conglomerates 0.19 -2.58 -5.23 0.16 10.01 37.41 50.14
Marine 0.11 -1.72 -7.01 5.26 10.24 21.61 229.33
Air Freight & Logistics -0.35 2.09 -2.13 1.65 4.68 -5.24 33.80
Machinery -0.38 -2.48 -0.14 10.64 14.79 28.88 103.40
Industrials Sector -0.45 -2.99 -3.57 5.95 12.61 23.24 94.49
Commercial Services & Supplies -0.57 -3.68 -2.86 4.90 12.82 27.95 125.74
Building Products -0.61 -2.30 -3.70 3.31 15.21 41.23 149.72
Airlines -0.67 -4.37 2.16 45.97 38.59 54.00 -14.88
Trading Companies & Distributors -0.75 -5.49 -6.81 11.64 24.23 38.14 209.73
Road & Rail -0.87 -3.31 -7.80 -8.05 -1.60 -0.88 50.38
Professional Services -0.89 -1.34 -0.31 -1.86 4.83 11.51 89.05
Electrical Equipment -0.94 -3.06 -5.73 -0.03 -16.22 -26.96 -20.23
Industry Value Gain Volume Vol. Str. Weight
Transportation Infrastructure 10,164 +2.20% 4.03M 1.28 0.40%
Aerospace & Defense 28,439 +0.53% 418.11M 0.63 17.62%
Construction & Engineering 16,894 +0.51% 48.57M 0.85 1.48%
Industrial Conglomerates 9,691 +0.19% 135.35M 0.66 10.11%
Marine 4,342 +0.11% 266.07M 0.67 0.21%
Air Freight & Logistics 4,596 -0.35% 65.06M 0.70 4.62%
Machinery 42,051 -0.38% 197.15M 0.59 18.97%
Industrials Sector 384,504 -0.45% 10.38B 0.93 6.99%
Commercial Services & Supplies 43,654 -0.57% 550.10M 0.64 7.06%
Building Products 27,603 -0.61% 390.13M 0.54 5.95%
Airlines 9,402 -0.67% 1.68B 0.53 2.26%
Trading Companies & Distributors 104,437 -0.75% 908.09M 0.84 3.36%
Road & Rail 23,023 -0.87% 4.82B 1.71 12.93%
Professional Services 44,978 -0.89% 354.69M 0.60 6.30%
Electrical Equipment 15,228 -0.94% 543.35M 2.39 8.75%
Industry Market Cap Div Yield PEG Ratio
Transportation Infrastructure $355.64B 7.84% -73.22
Aerospace & Defense $11.67T 1.48% 3.12
Construction & Engineering $1.52T 0.40% 1.54
Industrial Conglomerates $5.05T 1.73% 2.71
Marine $63.10B 0.45% 0.39
Air Freight & Logistics $2.74T 3.19% -1.42
Machinery $10.32T 1.48% 1.83
Industrials Sector $137.53T 1.50% 2.16
Commercial Services & Supplies $14.34T 0.99% 2.90
Building Products $9.58T 1.65% 1.99
Airlines $3.03T 0.59% 0.29
Trading Companies & Distributors $16.84T 1.26% 2.26
Road & Rail $24.12T 1.39% 5.07
Professional Services $32.03T 0.99% 1.57
Electrical Equipment $5.87T 1.11% 1.22
Back to US Market Summary